GAINERS & LOSERS

( As on Jun 06, 2025 )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Hybrid Financial Ser 15.6620.00 2.61 15.66/13.20 657829.98
Ajcon Global Service 86.6520.00 14.44 86.65/73.65 100878.40
KPT Industries 941.2520.00 156.85 941.25/790.00 53729490.43
Krebs Biochemicals & 96.0220.00 16.00 96.02/81.30 1500314.08
Reliable Ventures In 30.0819.98 5.01 30.08/26.11 10136229.22
Creative Eye 8.5319.97 1.42 8.53/7.69 12940011.01
TVS Electronics 470.6019.72 77.50 471.70/395.05 93107411.17
Franklin Industries 1.9519.63 0.32 1.95/1.95 5857428114.22
Mauria Udyog 14.2618.44 2.22 14.44/12.25 54378975.76
Showing Page : 1 of 4