GAINERS & LOSERS

( As on Jun 30, 2025 )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
AI Champdany Industr 51.8420.00 8.64 51.84/44.00 171798.55
Rapicut Carbides 88.8020.00 14.80 88.80/76.90 2884124.38
Kimia Biosciences 73.4420.00 12.24 73.44/62.00 147745104.01
Adinath Textile 39.3719.99 6.56 39.37/33.40 7026427.25
Shemaroo Entertainme 152.4519.99 25.40 152.45/128.05 150595226.79
Tamilnadu Telecom 13.4719.95 2.24 13.47/11.28 21966228.79
Diggi Multitrade 17.3419.83 2.87 17.34/17.34 50000.87
Concord Drugs 41.2319.61 6.76 41.36/36.00 24809197.19
City Pulse Multiplex 1694.4519.39 275.15 1703.15/1395.50 20500327.19
Showing Page : 1 of 4