GAINERS & LOSERS

( As on Mar 28, 2025 )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Spectrum Electrical 2052.953632.64 1997.95 2254.20/1937.00 103020.82
Sarthak Metals 119.7020.00 19.95 119.70/104.75 3400939.83
Sainik Finance & Ind 42.1820.00 7.03 42.18/41.00 53942.27
Generic Engineering 28.8119.99 4.80 28.81/24.14 15088440.38
Jetmall Spices 9.5519.38 1.55 9.55/7.00 360002.68
Dhanashree Electro 67.5018.42 10.50 67.50/58.00 145898.92
DRC Systems India 29.9417.73 4.51 30.51/22.40 8863324.73
Parmeshwar Metal 66.0015.55 8.88 66.40/57.25 10600067.79
Medico Remedies 52.1014.35 6.54 53.46/45.44 287112143.78
Showing Page : 1 of 4