GAINERS & LOSERS

( As on Jul 26, 2024 )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Sanstar L 115.0923.75 22.09 127.68/106.40 1034568412382.43
NDL Ventures 112.2020.00 18.70 112.20/96.63 61036.56
Robust Hotels 201.0020.00 33.50 201.00/171.85 54853109.39
Janus Corporation 7.1420.00 1.19 7.14/6.49 49350034.13
Purple Finance 77.5920.00 12.93 77.59/65.00 7699456.38
Kaka Industries 259.5520.00 43.25 259.55/218.50 366000901.10
AION-TECH Solutions 150.6519.99 25.10 150.65/126.00 111942166.81
SRU Steels 13.6519.95 2.27 13.65/10.52 3320396444.43
Nanavati Ventures 59.4919.94 9.89 59.52/55.20 120007.01
Showing Page : 1 of 4