GAINERS & LOSERS

( As on Feb 14, 2025 )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Godfrey Phillips Ind 5979.5020.00 996.55 5979.50/5270.05 1403418001.60
Ascensive Educare 12.1018.98 1.93 12.10/8.20 600005.86
Billwin Industries L 36.4817.68 5.48 36.48/30.00 240007.42
AVI Products India 25.6816.46 3.63 25.90/22.05 1290.03
Pasupati Spg. 37.6015.20 4.96 39.10/32.00 12500.43
3B BlackBio Dx 1897.7013.54 226.30 2000.00/1717.15 18590339.07
DRA Consultants 34.9713.35 4.12 34.97/34.97 25000.87
Ingersoll Rand 3555.3012.24 387.80 3739.00/3081.65 3702127.02
Stellar Capital Serv 7.2311.23 0.73 7.23/5.27 180001.11
Showing Page : 1 of 4