GAINERS & LOSERS

( As on Dec 06, 2023 )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Deepak Chemtex 159.60128.00 89.60 159.60/152.00 9776001531.55
AMIC Forging 251.35116.68 135.35 251.35/239.40 7260001782.02
Goblin India 48.0020.00 8.00 48.00/36.01 19200084.34
Adeshwar Meditex 30.0020.00 5.00 30.00/30.00 17400052.20
Silicon Rental Solut 220.2020.00 36.70 220.20/183.05 140000293.48
Bella Casa Fashion & 215.7020.00 35.95 215.70/175.00 104131215.42
Adani Total Gas 1053.6519.98 175.45 1053.80/907.00 323043733006.94
Autoline Industries 130.9319.98 21.80 130.95/109.00 342681425.58
Bloom Industries 31.1819.97 5.19 31.18/25.00 4506213.10
Showing Page : 1 of 4