GAINERS & LOSERS

( As on Sep 06, 2024 )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Texel Industries 56.1620.00 9.36 56.16/54.00 407583227.26
Amco India 80.2619.99 13.37 80.26/67.21 3163024.31
Zenlabs Ethica 47.0219.98 7.83 47.02/38.30 234298107.42
Beryl Drugs Ltd. 38.5719.71 6.35 38.66/32.51 14196053.80
Danlaw Technologies 2013.6519.45 327.95 2022.80/1765.65 1199272334.08
Rama Steel Tubes 16.6019.42 2.70 16.68/14.47 613318169838.19
VST Industries 482.2019.01 77.02 486.70/468.60 2728041317.18
S P Apparels Ltd. 1073.5518.96 171.10 1082.90/910.15 21241220.31
Vedavaag Systems 76.6317.42 11.37 77.80/65.99 15392701142.74
Showing Page : 1 of 4