GAINERS & LOSERS

( As on Sep 20, 2024 )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Standard Surfact 69.9819.99 11.66 69.98/59.75 3204522.16
Aspira Pathlab & Dia 42.9819.99 7.16 42.98/35.28 4462218.46
Sangal Papers Li 283.1019.98 47.15 283.10/238.75 1428039.43
Media Matrix Worldwi 24.3219.98 4.05 24.32/20.80 4181136984.24
Virat Industries 156.1519.98 26.00 156.15/156.15 2808043.85
Arnold Holdings 59.7519.67 9.82 59.91/50.00 725223389.82
ITD Cementation Indi 561.0019.02 89.65 565.60/515.35 8480754647.17
Duropack Ltd 105.3817.44 15.65 107.67/96.80 264604275.12
Marksans Pharma 318.1015.99 43.85 328.35/276.20 8883732716.18
Showing Page : 1 of 4