SHAREHOLDING PATTERN

Rajoo Engineers Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Jul 09, 09:57
118.50 +8.75 (+ 7.97%)
Volume 236174
Prev. Close 109.75
Open Price 109.95
Today's Low / High
109.95
     
119.95
Bid Price(Qty.) 118.35 (54)
Open Pr.(Qty.) 118.50 (492)
52 Wk Low / High
93.05
     
332.93

NSE

Jul 09, 09:44
119.68 +9.94 (+ 9.06%)
Volume 565994
Prev. Close 109.74
Open Price 110.79
Today's Low / High
110.29
     
120.33
Bid Price(Qty.) 119.50 (349)
Open Pr.(Qty.) 119.72 (64)
52 Wk Low / High
105.32
     
136.33
Shareholding Pattern as on 23/05/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 108448831 108448831 66.13 66.13 108448831
(B) Public 50146 55547562 55547562 33.87 33.87 53623552
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 50159 163996393 163996393 100.00 100.00 162072383

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 108382165 0 108382165 66.09 108382165
Rajesh Nanalal Doshi 1 19876373 0 19876373 12.12 19876373
Devyani C Doshi 1 16407288 0 16407288 10.00 16407288
Khushboo Doshi 1 12978778 0 12978778 7.91 12978778
Pallav Kishorbhai Doshi 1 12870957 0 12870957 7.85 12870957
Nita Kishor Doshi 1 10358933 0 10358933 6.32 10358933
Utsav Kishorkumar Doshi 1 8584992 0 8584992 5.23 8584992
Kruti Rajeshbhai Doshi 1 8384352 0 8384352 5.11 8384352
Karishma Rajesh Doshi 1 7822386 0 7822386 4.77 7822386
Utkarsh Rajesh Doshi 1 4626106 0 4626106 2.82 4626106
Kishor Nanalal Doshi 1 3848000 0 3848000 2.35 3848000
Rajesh N Doshi HUF 1 1760000 0 1760000 1.07 1760000
Kishor N Doshi HUF 1 864000 0 864000 0.53 864000
Any Other (specify) 1 66666 0 66666 0.04 66666
Essen Speciality Films Limited 1 66666 0 66666 0.04 66666
Shrutina Nexgen LLP 0 0 0 0 0.00 0
Grand Total13108448831010844883166.13108448831
Public Shareholding
Institutions
Mutual Funds 1 3000 0 3000 0.00 0
Foreign Portfolio Investors Category I 2 40305 0 40305 0.02 40305
Sub Total3433050433050.0240305
Non-Institutions
Any Others (Specify) 1023 5873257 0 5873257 3.58 5873257
Rajoo Engineers Limited Unclaimed Securities-Suspense Escrow Account 1 3319330 0 3319330 2.02 3319330
Unclaimed or Suspense or Escrow Account 1 3319330 0 3319330 2.02 3319330
HUF 996 2397436 0 2397436 1.46 2397436
LLP 21 150219 0 150219 0.09 150219
Clearing Members 4 6006 0 6006 0.00 6006
Trusts 1 266 0 266 0.00 266
Bodies Corporate 133 1069882 0 1069882 0.65 1058872
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 48708 46396193 0 46396193 28.29 44486193
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 1628888 0 1628888 0.99 1628888
Non Resident Indians (NRIs) 272 462144 0 462144 0.28 462144
Directors and their relatives (excluding independent directors and nominee directors) 2 73893 0 73893 0.05 73893
Sub Total501435550425705550425733.8453583247
Grand Total501465554756205554756233.8653623552